Total Recorded Events
913
Internet Shutdowns Tracker
This tracker documents instances of internet shutdowns across India.
Total Recorded Events
913
States Covered
28
Use filters below to refine results by state, year, network type, and nature.
Showing 913 events.
| State | District(s) | Network | Nature | Published Date | Status | Source |
|---|---|---|---|---|---|---|
| Rajasthan | Udaipur | Mobile | Reactive | 19 Aug 2024 | Ended | Reference |
| Rajasthan | Udaipur | Mobile | Reactive | 18 Aug 2024 | Ended | Reference |
| Rajasthan | Udaipur | Mobile | Reactive | 17 Aug 2024 | Ended | Reference |
| Haryana | Sirsa | Mobile | Reactive | 07 Aug 2024 | Ended | Reference |
| Haryana | Nuh | Mobile | Preventive | 22 Jul 2024 | Ended | Reference |
| Tripura | Dhalai | Mobile | Reactive | 12 Jul 2024 | Ended | Reference |
| West Bengal | Jalpaiguri | Mobile | Reactive | 04 Jul 2024 | Ended | Reference |
| Jammu and Kashmir | Doda | Mobile | Preventive | 26 Jun 2024 | Ended | Reference |
| Odisha | Balasore | Both | Reactive | 19 Jun 2024 | Ended | Reference |
| Odisha | Balasore | Both | Reactive | 18 Jun 2024 | Ended | Reference |
Quick visual summary based on the current filtered results.